AUSTIN'S FINEST RESTAURANTS - OUR PICKS! |
||
| 7 | 1716 S Congress Avenue | 383-8877 |
| Aquarelle |
606 Rio Grande St | 479-8117 |
| Asti Trattoria | 408-C E. 43rd Street | 451-1218 |
| Bellagio | 6507 Jester Blvd | 346-8228 |
| Bistro 88 | 2712 Bee Caves Road | 328-8888 |
| Café 909 |
909 Second St., Marble Falls | (830) 693-2126 |
| Café Josie |
1200-B W. Sixth St. | 322-9226 |
| Café at the Four Seasons | 98 San Jacinto Blvd | 478-4500 |
| Carmelo’s | 504 E 5 th Street | 477-7497 |
| Castle Hill Cafe |
1101 W. Fifth St. | 476-0728 |
| Driskill Grill | 604 Brazos Street | 474-5911 |
| Eddie V's | 301 East 5th Street | 472-1860 |
| Eddie V's | 9400-B Arboretum Blvd | 342-2642 |
| Finn & Porter | 500 E. 4th Street | 493-4900 |
| Fleming's | 320 East 2nd Street | 457-1500 |
| Fonda San Miguel | 2330 W. North Loop | 459-4121 |
| Hudson's on the Bend | 3509 RR 620 North | 266-1369 |
| Jeffrey's | 1204 West Lynn | 477-5584 |
| La Traviata | 314 Congress Avenue | 479-8131 |
| Louie's 106 | 106 East 6th Street | 476-1997 |
| Mezzaluna | 310 Colorado Street | 472-6770 |
| Mirabelle | 8127 Mesa Drive | 346-7900 |
| Ruth's Chris | 107 West 6th Street | 477-7884 |
| Roaring Fork | 701 Congress Avenue | 583-0000 |
| Roy's | 340 East 2nd Street | 391-1500 |
| Shoreline Grill | 98 San Jacinto Blvd | 477-3300 |
| Siena | 6203 N Capital of Tx. Hwy | 349-7667 |
| Sullivan's | 300 Colorado Street | 495-6504 |
| Thistle Café | 3801 N. Capital of Tx. Hwy | 347-1000 |
| Thistle Café | 300 W 6th Street | 275-9777 |
| Truluck's | 400 Colorado Street | 482-9000 |
| Vespaio | 1610 S Congress Avenue | 479-8117 |
| Wink | 1014 N Lamar Blvd | 482-8868 |
| Zoot | 509 Hearn Street | 477-6535 |
AUSTIN’S TRADITIONS |
||
| Carlo’s N’ Charlies | 5973 HiLine Rd. | 266-1683 |
| Fonda San Miguel | 2330 West North Loop | 459-4121 |
| Hula Hut | 807 W 6 th Street | 472-0693 |
| Hyde park bar & Grill | 4206 Duval Street | 458-3168 |
| The Iguana Grill | 2900 N FM 620 | 266-8439 |
| Johnny Fins | 16405 Clara Van Trail | 266-2811 |
| Maudie’s | 2608 W 7 th | 473-3740 |
| Mozart’s | 3826 Lake Austin Blvd. | 477-2900 |
| The Oasis | 6550 Commanche Trail | 266-2442 |
| The Pier | 1703 River Hills Rd. | 327-4562 |
| Ski Shores Waterfront | 3907 Pearce Road | 346-5915 |
| Teo’s Gelato & Coffee | 1206 W 38 th St. (26 Doors) | 451-9555 |
AUSTIN’S BEST BAR-B-Q |
||
| Bert’s Bar-B-Q | 610 W MLK Blvd. | 474-2613 |
| County Line on the Hill | 6500 Bee Caves Rd. | 327-1742 |
| County Line on the Lake | 5204 FM 2222 | 346-3664 |
| Iron Works Barbecue | 100 Red River | 478-4855 |
| Pok-E-Jo’s Smokehouse | 1603 West 5 th Street | 320-1541 |
| Rudy’s Bar-B-Que | 2400 N IH 35 | 244-2936 |
| Rudy’s Bar-B-Que | 2451 S Cap of TX Hwy | 329-5554 |
| Rudy’s Bar-B-Que | 11570 Research Blvd. | 418-9898 |
| Salt Lick | 18300 FM 1826 | 858-4959 |
| Salt Lick 360 | 3801 N Cap of TX Hwy | 328-4957 |
These restaurants are only a few of the many fine restaurants in the greater Austin area. Please check your yellow pages for more!